<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Permabit &#187; Tom Cook, CEO</title>
	<atom:link href="http://permabit.com/media-center/blogs/category/tomcook/feed/" rel="self" type="application/rss+xml" />
	<link>http://permabit.com</link>
	<description>OEM Data Optimization Solutions</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome to our New Web Site</title>
		<link>http://permabit.com/media-center/blogs/2012/01/welcome-2/</link>
		<comments>http://permabit.com/media-center/blogs/2012/01/welcome-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:40:37 +0000</pubDate>
		<dc:creator>Tom Cook</dc:creator>
				<category><![CDATA[Tom Cook, CEO]]></category>
		<category><![CDATA[Albireo]]></category>
		<category><![CDATA[Permabit]]></category>

		<guid isPermaLink="false">http://permabit.com/?p=2747</guid>
		<description><![CDATA[Keep a watch out for disruptive data optimized storage products in 2012. Solutions built with Albireo and delivered by leading hardware, software and service providers are on the way. From SOHO/SMB appliances, to flash-based, high performance enterprise storage and cloud, Permabit Albireo software massively improves performance and efficiency of data creation, transmission and storage. Explore [...]]]></description>
			<content:encoded><![CDATA[<p>Keep a watch out for disruptive data optimized storage products in 2012.</p>
<p>Solutions built with Albireo and delivered by leading hardware, software and service providers are on the way. From SOHO/SMB appliances, to flash-based, high performance enterprise storage and cloud, Permabit Albireo software massively improves performance and efficiency of data creation, transmission and storage.</p>
<p>Explore the examples of Albireo deployments on our site, see how you can license our optimization products and let us know how we can help you to optimize your company’s products.</p>
]]></content:encoded>
			<wfw:commentRss>http://permabit.com/media-center/blogs/2012/01/welcome-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floods in Thailand – Accelerates adoption of SSDs and dedupe</title>
		<link>http://permabit.com/media-center/blogs/2011/12/floods/</link>
		<comments>http://permabit.com/media-center/blogs/2011/12/floods/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:50:22 +0000</pubDate>
		<dc:creator>Tom Cook</dc:creator>
				<category><![CDATA[Tom Cook, CEO]]></category>
		<category><![CDATA[Albireo]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Permabit]]></category>
		<category><![CDATA[primary data optimization]]></category>
		<category><![CDATA[primary storage]]></category>
		<category><![CDATA[primary storage deduplication]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://blog.permabit.com/?p=1646</guid>
		<description><![CDATA[Flooding in Thailand is driving up prices and constricting availability of HDDs.  A Gartner Note, “How to Cope with a Worldwide Hard-Disk Shortage in 2012” (G00227631) by Valdis Filks and Stanley Zaffos, December 6 2011, predicts:&#8221;HDD costs will increase by up to 20% in 2012&#8243;.  Their number one recommendation to cope with the shortage is: &#8220;Accelerate [...]]]></description>
			<content:encoded><![CDATA[<p>Flooding in Thailand is driving up prices and constricting availability of HDDs.  A Gartner Note, “How to Cope with a Worldwide Hard-Disk Shortage in 2012” (G00227631) by Valdis Filks and Stanley Zaffos, December 6 2011, predicts:&#8221;HDD costs will increase by up to 20% in 2012&#8243;.  Their number one recommendation to cope with the shortage is:</p>
<p><strong>&#8220;Accelerate the deployment of storage efficiency improving technologies and procedures</strong>.&#8221;</p>
<p>Data growth isn’t going away. IDC says it will grow to over 3.5ZB in 2012, doubling the volume of 2011, and by 2020  35ZB will be created annually. I’ve always believed change (and even crisis) creates opportunity.  In this case, the flood-gates are open for highly efficient (dedupe enabled) flash storage to make major market share gains.  Disruptive flash storage with unprecedented performance, reliability and efficiency will erupt on the scene in 2012.</p>
<p><span style="font-family: Calibri; font-size: x-small;"> </span></p>
<p><span style="font-family: Calibri; font-size: x-small;"> </span></p>
<p><span style="font-family: Calibri; font-size: x-small;"> </span></p>
<p><span style="font-family: Calibri; font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://permabit.com/media-center/blogs/2011/12/floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedupe 2.0…Again?</title>
		<link>http://permabit.com/media-center/blogs/2011/11/dedupe-2-0again/</link>
		<comments>http://permabit.com/media-center/blogs/2011/11/dedupe-2-0again/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:06:34 +0000</pubDate>
		<dc:creator>Tom Cook</dc:creator>
				<category><![CDATA[Tom Cook, CEO]]></category>
		<category><![CDATA[Albireo]]></category>
		<category><![CDATA[dedupe]]></category>
		<category><![CDATA[dedupe 2.0]]></category>
		<category><![CDATA[Dedupe2.0]]></category>
		<category><![CDATA[deduplication]]></category>
		<category><![CDATA[enterprise storage]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[primary storage]]></category>
		<category><![CDATA[primary storage deduplication]]></category>
		<category><![CDATA[StoreOnce]]></category>

		<guid isPermaLink="false">http://blog.permabit.com/?p=1592</guid>
		<description><![CDATA[Well, again we see that one of our deduplication market competitors is leveraging Permabit strategy and content. First it was Symantec with “Dedupe Everywhere” and this time it is HP using our concept of “Dedupe 2.0” in their recent announcements regarding StoreOnce.  Just to get some facts clear, we launched our Dedupe 2.0 campaign back [...]]]></description>
			<content:encoded><![CDATA[<p>Well, again we see that one of our deduplication market competitors is leveraging Permabit strategy and content. First it was <a href="../../../../../index.php/2011/10/where-does-symantec-get/">Symantec with “Dedupe Everywhere”</a> and this time it is HP using our concept of “Dedupe 2.0” in their recent announcements regarding StoreOnce.  Just to get some facts clear, we launched our Dedupe 2.0 campaign back in August 2009 when we introduced  <a  href="http://www.dedupe2.com/">www.dedupe2.com</a>.  For us Dedupe 1.0 was all about backup.  Dedupe 2.0 is “dedupe everywhere” (backup, primary, SSD, cloud, applications, OS, anywhere…).  One and a half years, and hundreds of visits to our website later by HP, and HP has just announced&#8230;(drumroll) “Dedupe 2.0” and it’s what?  Still backup? How retro!<span id="more-1592"></span></p>
<p>Just in case you need to reference HP’s initial StoreOnce announcement in June 2009 (a landmark case of vaporware):  <a  href="http://www.hp.com/hpinfo/newsroom/press_kits/2010/techforum2010/pdf/TF_Storage_DedupAdvisory.pdf">http://www.hp.com/hpinfo/newsroom/press_kits/2010/techforum2010/pdf/TF_Storage_DedupAdvisory.pdf</a></p>
<p>Our implementation of Dedupe 2.0 is Permabit Albireo and was launched June 2010. Since then, Albireo has been widely tested by our OEM partners and prospects as well as industry analyst labs such as ESG. Our latest ESG Lab validated benchmarks confirm our throughput of 1.44 <strong>PB</strong>/hr vs. HP’s 28 <strong>TB</strong>/hr.  Albireo can scale to over 20PB capacity and HP is well under a PB. Not really much of a comparison! HP’s reality is still obviously backup only.</p>
<p>Our approach is much broader and much more pervasive in the application of deduplication. Albireo was built for all storage deduplication from the data center to cloud deployments. Our flexible deployment capabilities enable our OEM vendors to leverage our SDK up and down the data stack from the OS through applications, databases and across all storage tiers (primary, secondary, backup, archive and cloud). In response to customer demand, we announced Albireo VDO which enables OEM vendors to implement Albireo as a turn-key Linux solution.  Permabit is delivering on the vision that HP repeatedly announces anytime they mention StoreOnce but have only delivered backup dedupe.</p>
<p>Anytime HP would like to “bake-off” their StoreOnce offering vs. Permabit Albireo we would be more than happy to engage!  Oh, and HP let us know if you are interested in purchasing the <a  href="http://dedupe2.com/">dedupe2.com</a> domain.  Since we have delivered on our Dedupe 2 vision, the dedupe2.com content now resides on <a  href="http://www.permabit.com/">www.permabit.com</a> along with all the product details, performance numbers, and deployment options.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://permabit.com/media-center/blogs/2011/11/dedupe-2-0again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSD and Deduplication</title>
		<link>http://permabit.com/video/ssd-and-deduplication/</link>
		<comments>http://permabit.com/video/ssd-and-deduplication/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:36:02 +0000</pubDate>
		<dc:creator>perma-admin</dc:creator>
				<category><![CDATA[SSD and Deduplication]]></category>
		<category><![CDATA[Tom Cook, CEO]]></category>
		<category><![CDATA[Albireo]]></category>
		<category><![CDATA[deduplication]]></category>

		<guid isPermaLink="false">http://antfarmdesign.com/?post_type=video&#038;p=1920</guid>
		<description><![CDATA[Tom Cook (Permabit CEO) and George Crump (Lead Analyst, Storage Switzerland) have an in-depth discussion on Solid State Storage (SSD) and the positive impact deduplication can have on its effective costs and efficiency.]]></description>
			<content:encoded><![CDATA[<p>Tom Cook (Permabit CEO) and George Crump (Lead Analyst, Storage Switzerland) have an in-depth discussion on Solid State Storage (SSD) and the positive impact deduplication can have on its effective costs and efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://permabit.com/video/ssd-and-deduplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Storage and Deduplication</title>
		<link>http://permabit.com/video/cloud-storage-and-deduplication/</link>
		<comments>http://permabit.com/video/cloud-storage-and-deduplication/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:30:15 +0000</pubDate>
		<dc:creator>perma-admin</dc:creator>
				<category><![CDATA[Tom Cook, CEO]]></category>
		<category><![CDATA[Albireo]]></category>
		<category><![CDATA[dedupe]]></category>
		<category><![CDATA[deduplication]]></category>
		<category><![CDATA[Permabit]]></category>
		<category><![CDATA[Permabit CEO]]></category>
		<category><![CDATA[primary storage]]></category>
		<category><![CDATA[primary storage deduplication]]></category>

		<guid isPermaLink="false">http://66.7.214.156/~permab1t/web/?post_type=multimedia&#038;p=245</guid>
		<description><![CDATA[George Crump (Lead Analyst, Storage Switzerland) and Tom Cook (Permabit CEO) have a great dialogue on Cloud Storage and the impact deduplication can have on its cost and efficiency.]]></description>
			<content:encoded><![CDATA[<p>George Crump (Lead Analyst, Storage Switzerland) and Tom Cook (Permabit CEO) have a great dialogue on Cloud Storage and the impact deduplication can have on its cost and efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://permabit.com/video/cloud-storage-and-deduplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization and Dedupe</title>
		<link>http://permabit.com/video/virtualization-and-dedupe/</link>
		<comments>http://permabit.com/video/virtualization-and-dedupe/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:30:28 +0000</pubDate>
		<dc:creator>perma-admin</dc:creator>
				<category><![CDATA[Tom Cook, CEO]]></category>
		<category><![CDATA[Albireo]]></category>
		<category><![CDATA[data optimization]]></category>
		<category><![CDATA[data reduction]]></category>
		<category><![CDATA[dedupe]]></category>
		<category><![CDATA[deduplication]]></category>
		<category><![CDATA[enterprise storage]]></category>
		<category><![CDATA[Permabit]]></category>
		<category><![CDATA[primary dedupe]]></category>
		<category><![CDATA[primary storage]]></category>
		<category><![CDATA[primary storage deduplication]]></category>

		<guid isPermaLink="false">http://antfarmdesign.com/?post_type=video&#038;p=1921</guid>
		<description><![CDATA[Tom Cook (Permabit CEO) and George Crump (Lead Analyst, Storage Switzerland) discuss Virtualization and the positive impact deduplication has on it.]]></description>
			<content:encoded><![CDATA[<p>Tom Cook (Permabit CEO) and George Crump (Lead Analyst, Storage Switzerland) discuss Virtualization and the positive impact deduplication has on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://permabit.com/video/virtualization-and-dedupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Dedupe</title>
		<link>http://permabit.com/video/state-of-dedupe/</link>
		<comments>http://permabit.com/video/state-of-dedupe/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:42:02 +0000</pubDate>
		<dc:creator>perma-admin</dc:creator>
				<category><![CDATA[Tom Cook, CEO]]></category>
		<category><![CDATA[Albireo]]></category>
		<category><![CDATA[data optimization]]></category>
		<category><![CDATA[dedupe]]></category>
		<category><![CDATA[deduplication]]></category>
		<category><![CDATA[Permabit]]></category>
		<category><![CDATA[primary dedupe]]></category>
		<category><![CDATA[primary storage deduplication]]></category>

		<guid isPermaLink="false">http://antfarmdesign.com/?post_type=video&#038;p=1925</guid>
		<description><![CDATA[Tom Cook (Permabit CEO) and George Crump (Lead Analyst, Storage Switzerland) provide in-depth discussion on deduplication from its early usage to the technology innovations that are enabling Dedupe Everywhere to become reality.]]></description>
			<content:encoded><![CDATA[<p>Tom Cook (Permabit CEO) and George Crump (Lead Analyst, Storage Switzerland) provide in-depth discussion on deduplication from its early usage to the technology innovations that are enabling Dedupe Everywhere to become reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://permabit.com/video/state-of-dedupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedupe Everywhere</title>
		<link>http://permabit.com/video/dedupe-everywhere/</link>
		<comments>http://permabit.com/video/dedupe-everywhere/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:40:05 +0000</pubDate>
		<dc:creator>perma-admin</dc:creator>
				<category><![CDATA[Tom Cook, CEO]]></category>
		<category><![CDATA[Albireo]]></category>
		<category><![CDATA[data optimization]]></category>
		<category><![CDATA[data reduction]]></category>
		<category><![CDATA[dedupe]]></category>
		<category><![CDATA[dedupe everywhere]]></category>
		<category><![CDATA[primary data optimization]]></category>
		<category><![CDATA[primary dedupe]]></category>
		<category><![CDATA[primary storage]]></category>
		<category><![CDATA[primary storage deduplication]]></category>

		<guid isPermaLink="false">http://antfarmdesign.com/?post_type=video&#038;p=1924</guid>
		<description><![CDATA[Tom Cook, Permabit’s CEO, discusses Dedupe Everywhere and its capabilities and impact on OEMs and end customers.]]></description>
			<content:encoded><![CDATA[<p>Tom Cook, Permabit’s CEO, discusses Dedupe Everywhere and its capabilities and impact on OEMs and end customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://permabit.com/video/dedupe-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interoperability is OK, but Optimization is Optimal</title>
		<link>http://permabit.com/media-center/blogs/2010/08/interoperability-is-ok-but-optimization-is-optimal/</link>
		<comments>http://permabit.com/media-center/blogs/2010/08/interoperability-is-ok-but-optimization-is-optimal/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:26:08 +0000</pubDate>
		<dc:creator>Tom Cook</dc:creator>
				<category><![CDATA[Tom Cook, CEO]]></category>
		<category><![CDATA[3PAR]]></category>
		<category><![CDATA[Albireo]]></category>
		<category><![CDATA[BlueArc]]></category>
		<category><![CDATA[dedupe]]></category>
		<category><![CDATA[deduplication]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://blog.permabit.com/?p=983</guid>
		<description><![CDATA[We are at VMworld this week and it should be interesting as VMware continues to press their aggressive growth agenda. We are here because our OEM data optimization solution, Albireo dedupes VMDK and VDI environments like nobodies&#8217; business (up to 100X) and this is a great week to talk with OEM customers and vendors who [...]]]></description>
			<content:encoded><![CDATA[<p>We are at <a  href="http://www.vmworld.com/index.jspa">VMworld</a> this week and it should be interesting as VMware continues to press their aggressive growth agenda. We are here because our OEM data optimization solution, <a  href="http://www.permabit.com/albireo/albireo-overview.asp">Albireo</a> <a  href="http://www.permabit.com/albireo/solutions.asp">dedupes VMDK</a> and VDI environments like nobodies&#8217; business (up to 100X) and this is a great week to talk with OEM customers and vendors who are serious about storage efficiency.</p>
<p>We have two announcements at the show. The first is around Permabit extending our <a  href="http://www.permabit.com/pressreleases/permabit-joins-vmware-tech-pntr-prog.asp">VMware Alliance</a> to the Select level.  That means we are partnering more closely with VMware and their ecosystem. We are the only OEM data optimization partner of VMware.  Our second announcement is of our new <a  href="http://www.permabit.com/pressreleases/permabit-bluearc-ann-oem-relation.asp">OEM relationship with BlueArc</a>. Interestingly, the VMworld theme of every storage vendor, save two, is about &#8216;interoperability&#8217;. While good, interoperability or integrating with the VM management console isn&#8217;t that exciting to me. The real value is in optimizing the storage of VM. That brings me back to my main point &#8211; only two storage companies are talking about optimizing VMware environments &#8211; <a  href="http://www.netapp.com/us/solutions/infrastructure/virtualization/server/server-vmware.html">NetApp</a> and our new OEM partner <a  href="http://www.bluearc.com/">BlueArc</a> and that sets them apart from the rest of the storage crowd.</p>
<p><span id="more-983"></span>A couple of weeks ago the subject of how important data optimization is to NetApp&#8217;s growth came up during a discussion with a prominent analyst. He attributed NetApp&#8217;s growth to two factors: adopting primary data optimization and hitching their wagon to VMware. In effect he said, by implementing a dedupe solution and becoming the preferred storage for a software vendor exhibiting 40% growth (VMware), NetApp was achieving fantastic growth.</p>
<p>That made me think, why isn&#8217;t NetApp being as highly valued as <a  href="http://www.3par.com/index.html">3PAR</a> by the market? I mean they are growing faster and have a more complete product offering.  So, why aren&#8217;t they getting as high a multiple? Hmm&#8230;could it be because the market doesn&#8217;t believe NetApp&#8217;s VMware driven growth will continue, that it is vulnerable and will come under strong competition? I can confirm VMDK/VDI optimization is a strong driver for our OEM customers, so I do see optimization rather than interoperability becoming table stakes at the VMware game.</p>
<p>We welcome BlueArc as a new OEM partner. Their high performance NAS offering will soon be even higher value and a perfect solution for VMware environments. My prediction is BlueArc and their partners will nick away at NetApp&#8217;s market leadership by offering the highest performing primary dedupe solution, Albireo and gain share in the high growth VMware market. Good luck to Gus and the BlueArc team.</p>
]]></content:encoded>
			<wfw:commentRss>http://permabit.com/media-center/blogs/2010/08/interoperability-is-ok-but-optimization-is-optimal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Heat, Baseball and Data Optimization</title>
		<link>http://permabit.com/media-center/blogs/2010/07/summer-heat-baseball-and-data-optimization/</link>
		<comments>http://permabit.com/media-center/blogs/2010/07/summer-heat-baseball-and-data-optimization/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:01:24 +0000</pubDate>
		<dc:creator>Tom Cook</dc:creator>
				<category><![CDATA[Tom Cook, CEO]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[dedupe]]></category>
		<category><![CDATA[enterprise archive]]></category>
		<category><![CDATA[primary storage]]></category>
		<category><![CDATA[primary storage deduplication]]></category>

		<guid isPermaLink="false">http://blog.permabit.com/?p=941</guid>
		<description><![CDATA[Whew&#8230;things are certainly heating up. Last week, Dell agreed to acquire Ocarina Networks for an undisclosed amount. As I mentioned to Chris Mellor at the Register, this was a good indication of how primary storage is, &#8220;moving from &#8216;bump in the wire&#8217; compression/deduplication solutions to integrated capacity optimization&#8221;. And, yesterday, IBM announced the acquisition of [...]]]></description>
			<content:encoded><![CDATA[<p>Whew&#8230;things are certainly heating up. Last week, Dell agreed to acquire Ocarina Networks for an undisclosed amount. As I mentioned to Chris Mellor at <a  href="http://www.theregister.co.uk/2010/07/20/dell_buys_ocarina/">the Register</a>, this was a good indication of how primary storage is, &#8220;<strong>moving from &#8216;bump in the wire&#8217; compression/deduplication solutions to integrated capacity optimization&#8221;. </strong></p>
<p>And, yesterday, IBM announced the acquisition of Storwize. This is another great proof point for primary data optimization going main stream. Here&#8217;s how we view these developments:<span id="more-941"></span></p>
<ul class="unIndentedList">
<li> Primary data optimization is emerging and will gain momentum over the coming months as storage companies seek to protect margins and improve their competitive positions.</li>
<li> Optimization technologies that are out of the data path and preserve data safety and storage performance will win in the market.</li>
</ul>
<p>From our perspective, it&#8217;s still early in the game. Both Storwize and Ocarina sold data path appliances &#8211; and that is a very challenging (some would say, impossible) business model. Both are better as &#8220;owned&#8221; assets. Here is our take on the deals.</p>
<p><strong>Dell/Ocarina</strong></p>
<p>We are hearing from many who are questioning this transaction.</p>
<ul class="unIndentedList">
<li> Ocarina&#8217;s attempt to move from vertical (Media/Entertainment &amp; Oil &amp; Gas) to horizontal enterprise application will be a significant challenge. Moving from secondary and application niches to primary and enterprise &#8211; is like going from Summer League to the Big Show (baseball metaphor).</li>
<li> Ocarina signed some nice names for &#8220;meet in the market&#8221; appliance deals, but received limited to no traction since their signing.</li>
<li> Dell acquired an appliance technology (and maybe some beta code)? Is this a technology fit for Dell?
<ul>
<li> Dell has a limited storage portfolio today &#8211; they only own two SKUs of any significance (Windows Storage Server and EqualLogic).</li>
<li> Ocarina is a doubtful bolt on to CLARiiON which is in the middle of the Dell storage portfolio! How does Dell go end to end? Big stretch.</li>
<li> In this case end-to-end data optimization is at best point-to-point if the Ocarina embedded technology is valid!</li>
<li> EqualLogic begs the question of &#8220;what is the technology value of Ocarina content aware compression in block environments?&#8221;</li>
<li> Dell has had limited integration track record. Will Ocarina be different?</li>
</ul>
</li>
<li> Dell has some heavy lifting to do. End to end in anything is hard work and not for the faint of heart. It takes a full product portfolio and a robust technology solution to make it happen.</li>
</ul>
<p><strong>IBM/Storwize</strong></p>
<p>From our perspective, IBM&#8217;s acquisition of Storwize makes sense.</p>
<ul class="unIndentedList">
<li> Compression is a great first step toward data optimization for IBM.</li>
<li> If combined with a unified deduplication capability, IBM could have a best of breed data optimization solution giving IBM a lead on its competitors.</li>
<li> Storwize compression today is an &#8220;in the data path&#8221; operation. From our perspective, that reason alone makes sense for IBM to own it &#8211; lock, stock and barrel &#8211; so it can be embedded into their storage architectures to minimize its impact.</li>
<li> From our take, IBM hits a double (another baseball metaphor) and the heat will continue to quickly rise around the value of data optimization. How they move this forward to potentially score the winning run (yet another&#8230;) to compete with HP, EMC, HDS and now Dell, will play out over the coming months.</li>
</ul>
<p><strong>Permabit</strong></p>
<p>There&#8217;s been much speculation around who Permabit is working with and what happens next.  We began introducing OEMs to Albireo primary data optimization about 9 months ago. We&#8217;ll confirm, we are working to enable dozens of storage products with deduplication that will enter the market in 2010-2012 and leave the speculation to <a  href="http://searchstorage.techtarget.com/news/article/0,289142,sid5_gci1517246,00.html">Dave Raffo at SearchStorage</a> and others as to who our partners are.  Again, it is early, but we are on a mission to provide Albireo data optimization to storage vendors to leverage their R&amp;D and market reach and make their storage better, faster and more efficient.</p>
<p>We firmly believe for any company to make it past the early innings (final baseball metaphor) with an OEM data optimization solution, they need to offer the following:</p>
<ul class="unIndentedList">
<li> Solid, tested architecture &#8211; seasoned</li>
<li> No performance impact &#8211; capable of handling demanding primary workloads</li>
<li> No data safety compromise &#8211; out of read path</li>
<li> Scale &#8211; to PBs of data capacity</li>
<li> Best of class dedupe rates &#8211; for massive storage savings</li>
</ul>
<p>Albireo offers all of that and the fastest route to market for storage companies looking to add data optimization to their products. For those of you keeping score, what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://permabit.com/media-center/blogs/2010/07/summer-heat-baseball-and-data-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

